
- The Top seller is not the cheapest… its the 3rd cheapest at Rs 75,000/-. Thus… the cheapest vehicle is not the leader.
- It shows that people want a little premium vehicle in looks and feel… they just don’t want the cheapest vehicle.
- Seven of the 10 vehicles are priced below Rs 1 Lakh.
- Six of the 10 vehicles are priced below Rs 90,000.
- The 3 bikes above Rs 1 Lakh are premium bikes.
- Royal Enfield commands almost double the price of rest of the bikes due to due to its retro styling and engine sound.


PREMIUM BIKES
| Engine | |||
| Displacement | 349 cc | 159.7 cc | 149 cc |
| Power | 20.2 bhp | 15.3 bhp | 12.4 bhp |
| Torque | 27 Nm | 13.9 Nm | 13.6 Nm |
| Performance | |||
| Top Speed | 114 km/h | 110 km/h | 107 km/h |
| Mileage | 35 km/l | 45 km/l | 48 km/l |
| Weight | 195 kg | 139 kg | 135 kg |
| Design | |||
| Style | Retro cruiser | Sport commuter | Street naked |
| Seat Height | 805 mm | 790 mm | 790 mm |
| Fuel Tank | 13 L | 12 L | 13 L |
